<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A new look for Buxfer</title>
	<atom:link href="http://www.buxfer.com/blog/2008/05/25/a-new-look-for-buxfer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buxfer.com/blog/2008/05/25/a-new-look-for-buxfer/</link>
	<description>Easy online money management</description>
	<pubDate>Fri, 12 Mar 2010 22:54:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Ashwin</title>
		<link>http://www.buxfer.com/blog/2008/05/25/a-new-look-for-buxfer/#comment-8664</link>
		<dc:creator>Ashwin</dc:creator>
		<pubDate>Wed, 25 Jun 2008 21:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.buxfer.com/blog/2008/05/25/a-new-look-for-buxfer/#comment-8664</guid>
		<description>Nice look and its reallya good idea that you have come up with this website.. I used to think that if there is a tool which will do all these calculations for me.. for the shared expenses between me and my frnds... and I foudn this.. Thanks to buxfer team,.</description>
		<content:encoded><![CDATA[<p>Nice look and its reallya good idea that you have come up with this website.. I used to think that if there is a tool which will do all these calculations for me.. for the shared expenses between me and my frnds&#8230; and I foudn this.. Thanks to buxfer team,.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashank</title>
		<link>http://www.buxfer.com/blog/2008/05/25/a-new-look-for-buxfer/#comment-7930</link>
		<dc:creator>Shashank</dc:creator>
		<pubDate>Wed, 11 Jun 2008 05:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.buxfer.com/blog/2008/05/25/a-new-look-for-buxfer/#comment-7930</guid>
		<description>Imran,

Sorry, but I am not able to reproduce this bug. I am sending you an email with more specific questions about this bug ...</description>
		<content:encoded><![CDATA[<p>Imran,</p>
<p>Sorry, but I am not able to reproduce this bug. I am sending you an email with more specific questions about this bug &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imran</title>
		<link>http://www.buxfer.com/blog/2008/05/25/a-new-look-for-buxfer/#comment-7929</link>
		<dc:creator>Imran</dc:creator>
		<pubDate>Wed, 11 Jun 2008 05:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.buxfer.com/blog/2008/05/25/a-new-look-for-buxfer/#comment-7929</guid>
		<description>There is an error in the date popup:

http://www.imranzahid.com/images/BuxferDateError.jpg

It is reporting wrong days ...</description>
		<content:encoded><![CDATA[<p>There is an error in the date popup:</p>
<p><a href="http://www.imranzahid.com/images/BuxferDateError.jpg" rel="nofollow">http://www.imranzahid.com/images/BuxferDateError.jpg</a></p>
<p>It is reporting wrong days &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashank</title>
		<link>http://www.buxfer.com/blog/2008/05/25/a-new-look-for-buxfer/#comment-7838</link>
		<dc:creator>Shashank</dc:creator>
		<pubDate>Mon, 09 Jun 2008 19:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.buxfer.com/blog/2008/05/25/a-new-look-for-buxfer/#comment-7838</guid>
		<description>Sergei,

Just click on Accounts -&gt; Manage -&gt; Settings</description>
		<content:encoded><![CDATA[<p>Sergei,</p>
<p>Just click on Accounts -> Manage -> Settings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergei</title>
		<link>http://www.buxfer.com/blog/2008/05/25/a-new-look-for-buxfer/#comment-7830</link>
		<dc:creator>Sergei</dc:creator>
		<pubDate>Mon, 09 Jun 2008 16:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.buxfer.com/blog/2008/05/25/a-new-look-for-buxfer/#comment-7830</guid>
		<description>How to specify the default account? I can't find the way to do it :-(</description>
		<content:encoded><![CDATA[<p>How to specify the default account? I can&#8217;t find the way to do it :-(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.buxfer.com/blog/2008/05/25/a-new-look-for-buxfer/#comment-7723</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 07 Jun 2008 17:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.buxfer.com/blog/2008/05/25/a-new-look-for-buxfer/#comment-7723</guid>
		<description>I like the new look as well, but what I REALLY want is to have a group account that can summarize the activities of its members. I use Buxfer to track my band's expenses. We have individual accounts and an account based on the band email, which Buxfer thinks is a fourth individual. Every transaction has to be entered twice - once for the paying member to debit the band account and once for the band account to evenly debit the 3 members.

We could just use a Group for the 3 individuals, but then we can't report on the total income and expenses for the band.

You would make my day if you added this functionality. You would also become an attractive partner for MySpace, who really wants to hold on to their musician community.</description>
		<content:encoded><![CDATA[<p>I like the new look as well, but what I REALLY want is to have a group account that can summarize the activities of its members. I use Buxfer to track my band&#8217;s expenses. We have individual accounts and an account based on the band email, which Buxfer thinks is a fourth individual. Every transaction has to be entered twice - once for the paying member to debit the band account and once for the band account to evenly debit the 3 members.</p>
<p>We could just use a Group for the 3 individuals, but then we can&#8217;t report on the total income and expenses for the band.</p>
<p>You would make my day if you added this functionality. You would also become an attractive partner for MySpace, who really wants to hold on to their musician community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.buxfer.com/blog/2008/05/25/a-new-look-for-buxfer/#comment-7303</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sun, 01 Jun 2008 00:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.buxfer.com/blog/2008/05/25/a-new-look-for-buxfer/#comment-7303</guid>
		<description>I love the website, and the product is great.  However we need more banks (and other services, such as auto loans, student loans, mortgages) with automatic sync.  Even ING Direct USA isn't part of the auto-update!</description>
		<content:encoded><![CDATA[<p>I love the website, and the product is great.  However we need more banks (and other services, such as auto loans, student loans, mortgages) with automatic sync.  Even ING Direct USA isn&#8217;t part of the auto-update!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish</title>
		<link>http://www.buxfer.com/blog/2008/05/25/a-new-look-for-buxfer/#comment-7164</link>
		<dc:creator>Ashish</dc:creator>
		<pubDate>Thu, 29 May 2008 11:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.buxfer.com/blog/2008/05/25/a-new-look-for-buxfer/#comment-7164</guid>
		<description>Like the new logo - and especially the light blue on the inner pages. It demarcates various sections well. 

I just miss the new transaction link on the top and not so pleased with IOU section becoming relatively tedious with the additional radio and who owed who bits, compared to the simplicity of just selecting IOU and switching direction.

A nitpicky feedback - Can you redo the pixellated logos of Venturebeat and netbanker on your homepage? Since they are .gif's [when you copy then from the respective websites] just remember to change the Image mode to RGB when you resize them in Photoshop. You can then save it again as a .gif [I am assuming the indexed color mode .gif resize is the reason they got pixellated in the first place.]

All the best.</description>
		<content:encoded><![CDATA[<p>Like the new logo - and especially the light blue on the inner pages. It demarcates various sections well. </p>
<p>I just miss the new transaction link on the top and not so pleased with IOU section becoming relatively tedious with the additional radio and who owed who bits, compared to the simplicity of just selecting IOU and switching direction.</p>
<p>A nitpicky feedback - Can you redo the pixellated logos of Venturebeat and netbanker on your homepage? Since they are .gif&#8217;s [when you copy then from the respective websites] just remember to change the Image mode to RGB when you resize them in Photoshop. You can then save it again as a .gif [I am assuming the indexed color mode .gif resize is the reason they got pixellated in the first place.]</p>
<p>All the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashank</title>
		<link>http://www.buxfer.com/blog/2008/05/25/a-new-look-for-buxfer/#comment-7040</link>
		<dc:creator>Shashank</dc:creator>
		<pubDate>Mon, 26 May 2008 15:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.buxfer.com/blog/2008/05/25/a-new-look-for-buxfer/#comment-7040</guid>
		<description>Matt,

Good that you found it! But I am not sure why you were confused, because that's where the 'Income report' link has always been ...</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>Good that you found it! But I am not sure why you were confused, because that&#8217;s where the &#8216;Income report&#8217; link has always been &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Aimonetti</title>
		<link>http://www.buxfer.com/blog/2008/05/25/a-new-look-for-buxfer/#comment-7029</link>
		<dc:creator>Matt Aimonetti</dc:creator>
		<pubDate>Mon, 26 May 2008 09:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.buxfer.com/blog/2008/05/25/a-new-look-for-buxfer/#comment-7029</guid>
		<description>nevermind.... just found my income report under .... expense analysis, to your right it reads: view: Expense &#124; Income.

-Matt</description>
		<content:encoded><![CDATA[<p>nevermind&#8230;. just found my income report under &#8230;. expense analysis, to your right it reads: view: Expense | Income.</p>
<p>-Matt</p>
]]></content:encoded>
	</item>
</channel>
</rss>
