<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Improved budgeting &#8230;</title>
	<atom:link href="http://www.buxfer.com/blog/2009/02/09/improved-budgeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buxfer.com/blog/2009/02/09/improved-budgeting/</link>
	<description>Easy online money management</description>
	<pubDate>Fri, 30 Jul 2010 02:14:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Wags</title>
		<link>http://www.buxfer.com/blog/2009/02/09/improved-budgeting/#comment-19389</link>
		<dc:creator>Wags</dc:creator>
		<pubDate>Mon, 08 Mar 2010 03:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.buxfer.com/blog/?p=96#comment-19389</guid>
		<description>Looks like it's been a while since anyone has commented on this post. But....it seems like this function is not working for previous months. I am not able to change the budget for the current month and future. For example: I started setting up my budget in March of 2010. I have a budget of $175 for Auto Fuel each month. In January of 2010, I traveled more so I need to increase my budget to $200 for January but keep it the same for the other months. It doesn't allow me to go back and change a budget. Is it possible to have this interface inserted in the edit budget page? It would be helpful. Thanks.</description>
		<content:encoded><![CDATA[<p>Looks like it&#8217;s been a while since anyone has commented on this post. But&#8230;.it seems like this function is not working for previous months. I am not able to change the budget for the current month and future. For example: I started setting up my budget in March of 2010. I have a budget of $175 for Auto Fuel each month. In January of 2010, I traveled more so I need to increase my budget to $200 for January but keep it the same for the other months. It doesn&#8217;t allow me to go back and change a budget. Is it possible to have this interface inserted in the edit budget page? It would be helpful. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wm Tanksley</title>
		<link>http://www.buxfer.com/blog/2009/02/09/improved-budgeting/#comment-16941</link>
		<dc:creator>Wm Tanksley</dc:creator>
		<pubDate>Fri, 27 Mar 2009 01:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.buxfer.com/blog/?p=96#comment-16941</guid>
		<description>Wow, Shashank, that's really, really impressive. You guys went above and beyond. And the new interface is pleasant too... My favorite is how you split the Projection into its own tab rather than making it a report (good call). I have more to say, but I'm sure you'll make a more topical main post that I can comment on.

Awesome job.</description>
		<content:encoded><![CDATA[<p>Wow, Shashank, that&#8217;s really, really impressive. You guys went above and beyond. And the new interface is pleasant too&#8230; My favorite is how you split the Projection into its own tab rather than making it a report (good call). I have more to say, but I&#8217;m sure you&#8217;ll make a more topical main post that I can comment on.</p>
<p>Awesome job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashank</title>
		<link>http://www.buxfer.com/blog/2009/02/09/improved-budgeting/#comment-16940</link>
		<dc:creator>Shashank</dc:creator>
		<pubDate>Fri, 27 Mar 2009 00:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.buxfer.com/blog/?p=96#comment-16940</guid>
		<description>&lt;blockquote&gt;
I’m disappointed that the rollovers are still stuck at huge values, in spite of me having those budgets set to non-rollover during the month end. Looks like I still can’t use rollovers.
&lt;/blockquote&gt;

We have finally fixed this problem. Just edit your budget and you will be able to set start date/balance for rollovers.</description>
		<content:encoded><![CDATA[<blockquote><p>
I’m disappointed that the rollovers are still stuck at huge values, in spite of me having those budgets set to non-rollover during the month end. Looks like I still can’t use rollovers.
</p></blockquote>
<p>We have finally fixed this problem. Just edit your budget and you will be able to set start date/balance for rollovers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamey</title>
		<link>http://www.buxfer.com/blog/2009/02/09/improved-budgeting/#comment-16933</link>
		<dc:creator>Jamey</dc:creator>
		<pubDate>Mon, 16 Mar 2009 10:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.buxfer.com/blog/?p=96#comment-16933</guid>
		<description>I just discovered Buxfer and I can't wait to give it a go tonight - I love budgeting!</description>
		<content:encoded><![CDATA[<p>I just discovered Buxfer and I can&#8217;t wait to give it a go tonight - I love budgeting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashank</title>
		<link>http://www.buxfer.com/blog/2009/02/09/improved-budgeting/#comment-16858</link>
		<dc:creator>Shashank</dc:creator>
		<pubDate>Mon, 02 Mar 2009 22:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.buxfer.com/blog/?p=96#comment-16858</guid>
		<description>EP,

Can you email support AT buxfer with more details?</description>
		<content:encoded><![CDATA[<p>EP,</p>
<p>Can you email support AT buxfer with more details?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashank</title>
		<link>http://www.buxfer.com/blog/2009/02/09/improved-budgeting/#comment-16857</link>
		<dc:creator>Shashank</dc:creator>
		<pubDate>Mon, 02 Mar 2009 22:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.buxfer.com/blog/?p=96#comment-16857</guid>
		<description>Sorry about that. I am working on something that might fix this. Stay tuned.</description>
		<content:encoded><![CDATA[<p>Sorry about that. I am working on something that might fix this. Stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wm Tanksley</title>
		<link>http://www.buxfer.com/blog/2009/02/09/improved-budgeting/#comment-16856</link>
		<dc:creator>Wm Tanksley</dc:creator>
		<pubDate>Mon, 02 Mar 2009 20:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.buxfer.com/blog/?p=96#comment-16856</guid>
		<description>I'm disappointed that the rollovers are still stuck at huge values, in spite of me having those budgets set to non-rollover during the month end. Looks like I still can't use rollovers.

Actually, I did think of one way: I can create entirely an new category, move the old category under it, budget the new category the same as the old, and then delete the old one. If I want I could then rename the new category to match the old. This worked, but then I got bored :-). I still wish it were possible to just type in the amount of money I want as rollover.</description>
		<content:encoded><![CDATA[<p>I&#8217;m disappointed that the rollovers are still stuck at huge values, in spite of me having those budgets set to non-rollover during the month end. Looks like I still can&#8217;t use rollovers.</p>
<p>Actually, I did think of one way: I can create entirely an new category, move the old category under it, budget the new category the same as the old, and then delete the old one. If I want I could then rename the new category to match the old. This worked, but then I got bored :-). I still wish it were possible to just type in the amount of money I want as rollover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EP</title>
		<link>http://www.buxfer.com/blog/2009/02/09/improved-budgeting/#comment-16855</link>
		<dc:creator>EP</dc:creator>
		<pubDate>Mon, 02 Mar 2009 17:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.buxfer.com/blog/?p=96#comment-16855</guid>
		<description>Why have my budgets for previous months disappeared. We just finished February and If had five budgets set up in February and since we are now in March, when I click to view Feb budgets, I can only see one or two budgets. And the same with all the previous budgets except one or two are gone in the prior months.</description>
		<content:encoded><![CDATA[<p>Why have my budgets for previous months disappeared. We just finished February and If had five budgets set up in February and since we are now in March, when I click to view Feb budgets, I can only see one or two budgets. And the same with all the previous budgets except one or two are gone in the prior months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wm Tanksley</title>
		<link>http://www.buxfer.com/blog/2009/02/09/improved-budgeting/#comment-16784</link>
		<dc:creator>Wm Tanksley</dc:creator>
		<pubDate>Sun, 22 Feb 2009 16:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.buxfer.com/blog/?p=96#comment-16784</guid>
		<description>I understand -- I'm taking a long, long time to figure them out, too. My particular love/hate is the rollover --- I've got budgets that absolutely require it, but I can't figure out how to control it.

"When I click ‘budgets’ I get some columns, the one after ‘tags’ has two arrows on it. Between these is the date ‘Feb 9?. Why is the date Feb 9 there???"

That's not "9"; it's "09". It's the year.

"Also, I can’t seem to find anyway to set any of the supposed budget settings (’new’ and ‘old’ budget systems, ‘variable report period’, etc)."

The budget settings are in the upper right corner of the Budget screen, just above the "Sort By" box. I don't know what a variable report period is; I don't recall having heard of it. Normally the reports are variable -- you set the start and period right underneath the graph.</description>
		<content:encoded><![CDATA[<p>I understand &#8212; I&#8217;m taking a long, long time to figure them out, too. My particular love/hate is the rollover &#8212; I&#8217;ve got budgets that absolutely require it, but I can&#8217;t figure out how to control it.</p>
<p>&#8220;When I click ‘budgets’ I get some columns, the one after ‘tags’ has two arrows on it. Between these is the date ‘Feb 9?. Why is the date Feb 9 there???&#8221;</p>
<p>That&#8217;s not &#8220;9&#8243;; it&#8217;s &#8220;09&#8243;. It&#8217;s the year.</p>
<p>&#8220;Also, I can’t seem to find anyway to set any of the supposed budget settings (’new’ and ‘old’ budget systems, ‘variable report period’, etc).&#8221;</p>
<p>The budget settings are in the upper right corner of the Budget screen, just above the &#8220;Sort By&#8221; box. I don&#8217;t know what a variable report period is; I don&#8217;t recall having heard of it. Normally the reports are variable &#8212; you set the start and period right underneath the graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brady747</title>
		<link>http://www.buxfer.com/blog/2009/02/09/improved-budgeting/#comment-16783</link>
		<dc:creator>brady747</dc:creator>
		<pubDate>Sun, 22 Feb 2009 03:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.buxfer.com/blog/?p=96#comment-16783</guid>
		<description>Really frustrating trying to figure out the Budget screen. I wish the help was more thorough. Anyway, can anyone explain the following:  When I click 'budgets' I get some columns, the one after 'tags' has two arrows on it. Between these is the date 'Feb 9'. Why is the date Feb 9 there??? 

Also, I can't seem to find anyway to set any of the supposed budget settings ('new' and 'old' budget systems, 'variable report period', etc).

Thanks for any help. I am so far disappointed with 'get satisfaction' the few times I have used it for different services, but I'll post this there also.</description>
		<content:encoded><![CDATA[<p>Really frustrating trying to figure out the Budget screen. I wish the help was more thorough. Anyway, can anyone explain the following:  When I click &#8216;budgets&#8217; I get some columns, the one after &#8216;tags&#8217; has two arrows on it. Between these is the date &#8216;Feb 9&#8242;. Why is the date Feb 9 there??? </p>
<p>Also, I can&#8217;t seem to find anyway to set any of the supposed budget settings (&#8217;new&#8217; and &#8216;old&#8217; budget systems, &#8216;variable report period&#8217;, etc).</p>
<p>Thanks for any help. I am so far disappointed with &#8216;get satisfaction&#8217; the few times I have used it for different services, but I&#8217;ll post this there also.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
